Ego Tapping stupra Drywall Cochleas lignum Cochleas in gypso tabulas
Specificatio ut infra:
Materia: Carbon ferri C1022A
Surface: Black/Gray phosphated to make screw more hard .also there is the zinci coating.Blue zinci et vario zinci coating.
Thread:Fine and Coarse.ad Metallum et Lignum diversus usus
Applicatio: Structural Steel;Metallum;Oleum & Gas;Turris & Pole;Ventus Energy;Mechanica Machina;Automobile:
Test: Desktop direct- lectio spectrometri, machina secans, apparatus automatice pro- milling, apparatus poliendi.
dura-tentatio METIOR (Vickers), metallographia microscopii, crassitudinis electrolyticae METIOR, apparatus tensilis;
sal imbre fabrica, machina detectio magnetica (particula magnetica vitii detectoris), Caliper, Ite & No-go gauge et etc.
Stipare: 1000pcs/mole in cartons in ligneis grabatis vel secundum mos speciales postulant.
Magnitudo (mm) | Magnitudo (inch) | Magnitudo (mm) | Magnitudo (inch) | Magnitudo (mm) | Magnitudo (inch) | Magnitudo (mm) | Magnitudo (inch) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*102 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2* 16 | #8*5/8 | 4.8*51 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*29 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2* 34 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | 4.2*40 | #8*1-3/4 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8* 125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3.5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Qualitas Primum, Salus Guaranteed